2015 (RMB’000) |
2016 (RMB’000) |
2017 (RMB’000) |
2018 (RMB’000) |
2019 (RMB’000) |
|
REVENUE & PROFITABILITY | |||||
Sales | 1,446,110 | 1,559,881 | 1,804,624 | 2,259,480 | 3,660,048 |
Gross Profit | 48,966 | 116,968 | 103,718 | 128,011 | 270,338 |
Net Profit | 40,735 | 89,803 | 68,219 | 82,703 | 138,014 |
Net Profit / (Loss) to Equity holders of the Group | 40,735 | 89,803 | 68,219 | 82,703 | 113,692 |
Interest Coverage ratio | - | - | - | - | 4.59 |
FINANCIAL STRENGTH | |||||
Cash & bank balances | 461,559 | 494,570 | 438,349 | 426,215 | 66,247 |
Bank borrowings | - | - | - | (281,250) | (156,250) |
Loan from non-controlling interest shareholder* | - | - | - | (1,000,000) | (850,000) |
Net Debt/Equity | Net cash | Net cash | Net cash | 98.4% | 94.9% |
Current assets | 564,046 | 567,166 | 647,440 | 803,941 | 351,944 |
Current liabilities | (113,218) | (52,122) | (66,572) | (1,410,696) | (1,098,298) |
Net current assets/(Liabilities) | 450,828 | 515,044 | 580,868 | (606,755) | (746,354) |
Shareholders' equity | 541,723 | 616,172 | 668,681 | 736,030 | 833,603 |
CASH FLOW | |||||
Net cash generated from/(used in) operating activities |
97,028 | 71,078 | 116,912 | 61,076 | 205,900 |
Net cash generated from/(used in) investing activities |
37,577 | (22,713) | (157,423) | (57,856) | (223,351) |
Net cash generated from/(used in) fnancing activities |
- | (15,354) | (15,710) | (15,354) | (342,517) |
SHAREHOLDERS' WEALTH | |||||
Number of shares on issue ("000") | 640,000 | 640,000 | 640,000 | 640,000 | 640,000 |
Basic earnings per share (RMB cents) | 6.36 | 14.03 | 10.66 | 12.92 | 17.76 |
Net asset value per share (RMB cents) | 84.64 | 96.28 | 104.48 | 115.00 | 130.25 |
Net cash value per share (RMB cents) | 72.12 | 77.27 | 68.49 | N.A. | N.A. |
Dividend yield | 4.5% | 3.3% | 2.3% | 2.6% | Nil |
Total Market Capitalisation (in S$) | $70,400 | $96,000 | $140,800 | $119,680 | $120,320 |
Market price (in S$) | |||||
High | $0.15 | $0.16 | $0.26 | $0.24 | $0.22 |
Low | $0.06 | $0.06 | $0.16 | $0.15 | $0.15 |
Closing | $0.11 | $0.15 | $0.22 | $0.19 | $0.19 |
* Arising from the acquisition of Dongming Qianhai, loan was for working capital use and from strategic affliation, Shandong Dongming Petrochem Group.